Related Tags
Advanced Search
Energy Management
40 companies tagged as "Energy Management"
Top 10 Recent Deals last 24 months
| Company | Country | Status | Amount ↑ |
|---|---|---|---|
| Elstat | United Kingdom | Private | $15,000,000 |
| Gridco Systems | United States | Private | $12,500,000 |
| Vickers Electronics | United Kingdom | Private | $11,798,346 |
| Urjanet | United States | $2,200,000 | |
| GreenerU | United States | Private | $1,637,857 |
| NexGrid | United States | Private | $1,000,000 |
Top 10 Investors in last 24 months
| Investor ↑ | Country | # of Deals |
|---|---|---|
| Barclays Corporate | United Kingdom | 2 |
| North Bridge Venture Partners | United States | 2 |
| RockPort Capital Partners | United States | 2 |
| General Catalyst Partners | United States | 2 |
| Imlay Investments | United States | 1 |
| Yorkshire Bank | United Kingdom | 1 |
| Lux Capital | United States | 1 |
| Enterprise Ventures | United Kingdom | 1 |
| Environmental Technologies Fund | United Kingdom | 1 |
| GRA Venture Fund | United States | 1 |
Top 5 Acquirers in last 24 months
| Company ↑ | Country | # of Deals |
|---|---|---|
| Siemens | Germany | 1 |
| World Energy Solutions | United States | 1 |
| Toshiba | Japan | 1 |
| Ecova | United States | 1 |
| NUS Consulting Group | United States | 1 |